Marine business latest stock price review
By IBI Magazine
• Nicola Pomi has been appointed new head of Volvo Penta's marine leisure sales in Italy. All shares are correct as of Friday, Jul 10 2009.
Marine business latest stock price review
Brunswick shares are down 11 per cent and Raymarine's slide 14.8 per cent, whilst Fountain Powerboats sees its shareprice rocket by 55 per cent
All shares are correct as of Friday, Jul 10 2009.
AICON/AIC:MIL Previous Update Jul 03 2009: €0.33 Last Update Jul 10 2009: €0.32 Change: -3.0% 52 Week High: €0.97 (Aug 11 2008) 52 Week Low: €0.16 (Mar 09 2009) Market Capitalisation: US $48.97 million
Beneteau/BEN:PAR Previous Update Jul 03 2009: €8.02 Last Update Jul 10 2009: €7.49 Change: -6.6% 52 Week High: €13.75 (Jul 23 2008) 52 Week Low: €4.9 (Jan 30 2009) Market Capitalisation: US $842.52 million
Brunswick Corp/BC:NYQ Previous Update Jul 03 2009: US $4.01 Last Update Jul 10 2009: US $3.55 Change: -11.5% 52 Week High: US $16.64 (Sep 19 2008) 52 Week Low: US $1.82 (Nov 21 2008) Market Capitalisation: US $309.59 million
Camper & Nicholsons Marina Investments/CNMI:LSE Previous Update Jul 03 2009: 27 pence Last Update Jul 10 2009: 27 pence Change: 0.0% 52 Week High: 57.5 pence (Jul 15 2008) 52 Week Low: 10 pence (Apr 09 2009) Market Capitalisation: US $23.69 million
Caterpillar Inc/CAT:NYQ Previous Update Jul 03 2009: US $31.74 Last Update Jul 10 2009: US $30.26 Change: -4.7% 52 Week High: US $75.87 (Jul 22 2008) 52 Week Low: US $21.71 (Mar 03 2009) Market Capitalisation: US $18.44 billion
Cummins Inc/CMI:NYQ Previous Update Jul 03 2009: US $34.25 Last Update Jul 10 2009: US $32.08 Change: -6.3% 52 Week High: US $75.98 (Jul 30 2008) 52 Week Low: US $17.7 (Nov 20 2008) Market Capitalisation: US $6.57 billion
Fountain Powerboat Industries Inc/FPB:ASQ Previous Update Jul 03 2009: US $0.09 Last Update Jul 10 2009: US $0.14 Change: 55.6% 52 Week High: US $1.72 (Dec 08 2008) 52 Week Low: US $0.04 (Apr 08 2009) Market Capitalisation: US $610.57 million
Gander Mountain Co/GMTN:NMQ Previous Update Jul 03 2009: US $6.07 Last Update Jul 10 2009: US $5.79 Change: -4.6% 52 Week High: US $6.49 (Jun 29 2009) 52 Week Low: US $0.97 (Nov 12 2008) Market Capitalisation: US $146.63 million
Garmin Ltd/GRMN:NSQ Previous Update Jul 03 2009: US $23.72 Last Update Jul 10 2009: US $22.92 Change: -3.4% 52 Week High: US $49.89 (Jul 23 2008) 52 Week Low: US $14.4 (Nov 21 2008) Market Capitalisation: US $4.55 billion
Hanseyachts/H9YX:GER Previous Update Jul 03 2009: €5.2 Last Update Jul 10 2009: €4.8 Change: -7.7% 52 Week High: €13.54 (Aug 01 2008) 52 Week Low: €2.1 (Dec 11 2008) Market Capitalisation: N/A
ITT Corp/ITT:NYQ Previous Update Jul 03 2009: US $43.07 Last Update Jul 10 2009: US $42.11 Change: -2.2% 52 Week High: US $69.73 (Jul 31 2008) 52 Week Low: US $31.94 (Mar 09 2009) Market Capitalisation:US $7.57 billion
Johnson Outdoors Inc/JOUT:NMQ Previous Update Jul 03 2009: US $6.08 Last Update Jul 10 2009: US $5.5 Change: -9.5% 52 Week High: US $16.06 (Jul 10 2008) 52 Week Low: US $3.89 (Mar 06 2009) Market Capitalisation: US $52.17 million
Marine Products Corporation/MPX:NYQ Previous Update Jul 03 2009: US $3.92 Last Update Jul 10 2009: US $3.78 Change: -3.6% 52 Week High: US $9.75 (Sep 19 2008) 52 Week Low: US $2.99 (Mar 06 2009) Market Capitalisation:US $138.38 million
Marinemax Inc/HZO:NYQ Previous Update Jul 03 2009: US $3.31 Last Update Jul 10 2009: US $3.33 Change: 0.6% 52 Week High: US $9.66 (Sep 19 2008) 52 Week Low: US $1.19 (Mar 09 2009) Market Capitalisation:US $57.02 million
Poncin Yachts/PONY:PAR Previous Update Jul 03 2009: €1.02 Last Update Jul 10 2009: €1.05 Change: 2.9% 52 Week High: €2.28 (Jul 11 2008) 52 Week Low: €0.33 (Feb 27 2009) Market Capitalisation: US $13.70 million
Raymarine/RAY:LSE Previous Update Jul 03 2009: 13.5 pence Last Update Jul 10 2009: 11.5 pence Change: -14.8% 52 Week High: 185 pence (Jul 22 2008) 52 Week Low: 10.25 pence (Oct 28 2008) Market Capitalisation: US $15.19 million
Rodriguez Group/RODR:PAR Previous Update Jul 03 2009: €2.9 Last Update Jul 10 2009: €2.9 Change: 0.0% 52 Week High: €10.79 (Aug 13 2008) 52 Week Low: €1.27 (Dec 29 2008) Market Capitalisation: US $50.17 million
Teleflex Inc/TFX:NYQ Previous Update Jul 03 2009: US $44.41 Last Update Jul 10 2009: US $43.83 Change: -1.3% 52 Week High: US $68.23 (Sep 11 2008) 52 Week Low: US $37.21 (Apr 01 2009) Market Capitalisation: US $1.73 billion
Twin Disc Inc/TWIN:NSQ Previous Update Jul 03 2009: US $6.71 Last Update Jul 10 2009: US $6.35 Change: -5.4% 52 Week High: US $22.94 (Jul 23 2008) 52 Week Low: US $4.02 (Nov 20 2008) Market Capitalisation: US $70.81 million
Volvo/VOLV A:STO Previous Update Jul 03 2009: SEK 47.7 Last Update Jul 10 2009: SEK 44.6 Change: -6.5% 52 Week High: €79.75 (Aug 12 2008) 52 Week Low: €30.4 (Nov 21 2008) Market Capitalisation: N/A
West Marine Inc/WMAR:NMQ Previous Update Jul 03 2009: US $5.55 Last Update Jul 10 2009: US $5.51 Change: -0.7% 52 Week High: US $6.5 (Nov 04 2008) 52 Week Low: US $3.4 (Jul 18 2008) Market Capitalisation: US $122.74 million
Yamaha Motor Co Ltd/7272:TYO Previous Update Jul 03 2009: ¥1,118.00 Last Update Jul 10 2009: ¥968 Change: -13.4% 52 Week High: ¥2,010.00 (Jul 28 2008) 52 Week Low: ¥710 (Oct 28 2008) Market Capitalisation: US $3.02 billion
YCO Deuxmil/DML:LSE Previous Update Jul 03 2009: 17.5 pence Last Update Jul 10 2009: 17.5 pence Change: 0.0% 52 Week High: 33 pence (Jul 18 2008) 52 Week Low: 10 pence (Nov 27 2008) Market Capitalisation: US $13.65 million
(3 July 2009)
|